Home Copper Copper Beads: Page 3
Copper Beads: Page 3
Thursday, 10 July 2008 20:59

Previous

LEGEND
SC = Solid Copper CP = Copper Plated COM = Copper over Metal MP = Metalized Plastic

Item # Pkg.
Qty
Description Price
308 25 SC x8mm Rondell 7.10
312 200 Copper Coated "E" Beads Dark 4.00
313 200 Copper Coated "E" Beads Light 4.00
336 10 Plated 7mm swirl pendant 2.20
337 10 Plated 5mm flower pendant 2.00
338 10 6mm Plated heart charm 2.20
339 25 COM 14mm Round 5.00
No pic available 340 25 COM 12mm Round 4.75
341 25 COM 10mm Round 4.00
342 25 COM 8mm Round 3.00
343 25 COM 6mm Round 2.50
344 40 SC Small Coin w/hole 4.00
345 10 SC Coin with Loop 5.00
346 20 SC Disk 20mm with Flower Pattern w/hole 2.00
347 1 Plated Cross .60
348 10 Plated Angel Small 3.00
349-13 100 Plated Open Filigree Ball
available in Ant Copper, Ant Silver, Bright Silver
18.00
349-9 100 Plated Open Filigree Ball
available in Ant Silver and Bright Silver
15.00
349-7 100 Plated Open Filigree Ball
available in Ant Copper and Bright Silver
13.00
354 10 SC 10mm Round Ornate Raised Design is Brass 4.00
355S 1 CB 14mm raised lines are brass .70
355L 1 CB 20mm raised lines are brass 1.00
355-8 10 CB 8mm raised lines are brass 3.60
355-10 10 CB 10mm raised lines are brass 4.00
356S 10 SC 12mm Round w/raised band is brass 4.00
356M 1 SC 18mm Round w/raised band is brass .70
356L 1 SC 24mm Round w/raised band is brass 1.00
356XL 1 SC 28mm Round w/raised band is brass 1.20
357S 1 SC 22mm Round w/raised flowers are brass .90
357L 1 SC 28mm Round w/raised flowers are brass 1.20
368 25 SC 12mm Tube Bead Raised Rope Edge is Brass 5.00
369 20 SC Tube with brass trim 6.50
370 10 SC Cone with brass trim 6.00
370A 1 SC 24mm Ornate Cone with brass trim -
large hole for multiple strands
.70
370B 1 SC 42mm Ornate Cone with brass trim -
large hole for multiple strands
1.50
407S 10 SC 6mm Swirl Drop 4.00
407M 10 SC 10mm SWirl Drop 7.00
407L 10 SC 12mm Swirl Drop 8.50
409B 100 3mm Round Copper Iris Round 3.00
410 100 4mm Copper Iris Round 3.50
410A 50 10x4mm Copper Iris Spears 4.50
411 50 6mm Copper Iris Round 3.00
412 50 8mm Copper Iris Round 6.50
No pic available 413 25 4x6mm Copper Iris Oval Faceted 3.50
414 50 3MM Copper Iris Round Faceted 2.00
415 50 4MM Copper Iris Round Faceted 2.00
416 25 6mm Copper Iris Round Faceted 2.50
417 25 8mm Copper Iris Round Faceted 4.50
418 25 10mm Copper Iris Round Faceted 6.50
419 25 12mm Copper Iris Round Faceted 10.00
420 100 6mm Copper Iris Corrugated Spacer 6.50
421 25 5x7mm Copper Iris Tear Drop Faceted 4.50
422 100 6mm Copper Iris Cubes 6.50
423 100 6mm Copper Iris Corrugated Bicones 6.50
424 50 6mm Copper Iris Faceted Ovals 3.75

Item # Pkg.
Qty
Description Price

Previous

Last Updated on Wednesday, 13 March 2013 18:00
 

Trash City
P.O. Box 13653, Scottsdale,
AZ 85267, USA
Tel: 602-399-9500
Toll Free Fax:  866-234-5324
E-mail: info@trashcity.com
Copyright © 2009 Trash City. All Rights Reserved.